Maricopa Unified School District
Maintenance, Operations & Transportation Department
Contact:
Darwin Ellis, MOT Supervisor
dellis@musd.email
Ph. # (661) 769-8231 ext. 353
Cell # (661) 805-5043
Fax # (661) 769-8168
MARICOPA UNIFIED SCHOOL DISTRICT | ||||
DEPARTMENT OF TRANSPORTATION | ||||
BUS SCHEDULES | ||||
2024-2025 | ||||
COPUS/SHALLOCK / 166 ROUTE | ||||
LOCATION | AM | Late Start Thursday | PM | Minimum Day PM |
LEAVE SCHOOL | 6:21 | 7:37 | 3:00 | 1:10 |
COPUS WATER TOWER | 6:43 | 7:59 | 3:44 | 1:52 |
SHALLOCK | 6:52 | 8:07 | 3:34 | 1:42 |
WHITE HOUSE | 7:01 | 8:17 | 3:24 | 1:32 |
ROCK PLANT | 7:04 | 8:20 | 3:20 | 1:29 |
CEMENT SLABS | 7:08 | 8:24 | 3:17 | 1:26 |
MARICOPA NURSERY | 7:09 | 8:25 | 3:13 | 1:22 |
PENTLAND | 7:17 | 8:33 | 3:07 | 1:16 |
BRUMMETT WAY | 7:21 | 8:37 | 3:04 | 1:14 |
RETURN TO SCHOOL | 7:25 | 8:40 | 4:06 | 2:14 |
TAFT ROUTE | ||||
LOCATION | AM | Late Start Thursday | PM | Minimum Day PM |
LEAVE SCHOOL | 6:55 | 8:07 | 3:00 | 1:10 |
FINLEY DRIVE | 7:10 | 8:22 | 3:15 | 1:25 |
RETURN TO SCHOOL | 7:25 | 8:40 | 3:30 | 1:40 |
LEAVE SCHOOL | 6:55 | 8:07 | 3:00 | 1:10 |
MONUMENT | 7:10 | 8:22 | 3:15 | 1:25 |
RETURN TO SCHOOL | 7:25 | 8:40 | 3:30 | 1:40 |
All times and stops are subject to change at any time. | ||||
We will always notify of any changes. |
School District lntegrated Pest Management Plan
The District has developed and implements an Integrated Pest Management (IPM) program that focuses on long-term prevention and suppression of pest problems through a combination of nonchemical techniques and as needed the use of approved chemical practices. The District provides annual parent notification in the Parental Rights, Rules & Regulations document. Parents may register to receive prior notice of chemical use on campus by filling out and returning the form to the District Office. The District maintains records of all pesticide use at the school site.
IPM Program Policy - AR 3514.2
2020 Pesticide Use Reporting for Schools
2019 Pesticide Use Reporting for Schools
2018 Pesticide Use Reporting for Schools
2017 Pesticide Use Reporting for Schools
2016 Pesticide Use Reporting for Schools
For more information about our IPM program, please contact Darwin Ellis, MOT Supervisor, at dellis@musd.email or 661-769-8231 Ext. 353